Size Guides
Find your perfect fit with our detailed size charts.
All measurements are provided in both centimetres and inches.
MEN'S PRODUCTS
Men's Rashguards
How to use this guide:
- Measure your body using a soft tape measure.
- Match your measurements to the table below.
- If between sizes, size up if you prefer a loose fit or down if you want a particularly tight fit.
Men's Rashguard Sizing: (measurements in cm)
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| Length | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
Based on weight (kg):
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Weight (kg) | 45-60 | 61-70 | 71-80 | 81-90 | 91-104 | 105-120 |
Measurement Tips:
- Chest: Measure under arms at fullest part of chest.
- Length: From base of neck to bottom hem.
Men's MMA Shorts
Measurements in cm:
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 35.5 | 39.4 | 43.2 | 47 | 50.8 | 53.4 |
| Length | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 | 47 |
| Inseam | 14 | 14.7 | 15.2 | 15.5 | 15.7 | 17 |
Based on weight, height & waist:
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Weight (kg) | 45–60 | 55–70 | 70–80 | 80–90 | 90–105 | 100–115 |
| Height (cm) | 155–165 | 160–170 | 170–180 | 175–185 | 180–190 | 185–195 |
| Waist (inches) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |
Measurement Tips:
- Length: From the top of the waistband to the bottom hem.
- Inseam: From the crotch seam down to the hem of the shorts.
Men's 2-in-1 Shorts
Measurements (inches / cm):
| Size | Waist | Length | Inseam |
|---|---|---|---|
| XS | 35.5" / 90 cm | 39.4" / 100 cm | 14" / 35.5 cm |
| S | 39.4" / 100 cm | 40.6" / 103 cm | 14.7" / 37.5 cm |
| M | 43.2" / 110 cm | 41.9" / 106.5 cm | 15.2" / 38.5 cm |
| L | 47" / 119.5 cm | 43.2" / 110 cm | 15.5" / 39.5 cm |
| XL | 50.8" / 129 cm | 44.5" / 113 cm | 15.7" / 40 cm |
| XXL | 53.4" / 135.5 cm | 47" / 119.5 cm | 17" / 43 cm |
Men's Spats
Measurements (inches / cm):
| Size | ½ Waist | Length | Inseam |
|---|---|---|---|
| XS | 10.24" / 26 cm | 32⅞" / 83.5 cm | 26" / 66 cm |
| S | 11" / 28 cm | 33⅞" / 86 cm | 26.7" / 68 cm |
| M | 11.8" / 30 cm | 34⅞" / 88.5 cm | 27.3" / 69.5 cm |
| L | 12.6" / 32 cm | 35⅞" / 91 cm | 28" / 71 cm |
| XL | 13.4" / 34 cm | 36⅞" / 93.5 cm | 28.6" / 72.5 cm |
| XXL | 14.2" / 36 cm | 37⅞" / 96 cm | 29.2" / 74 cm |
Fit Note:
Spats are designed for a compression fit. The ½ waist measurement is taken flat, so the total waist is double the measurement shown.
YOUTH PRODUCTS
Youth Rashguards
Measurements (inches / cm):
| Size | Body Length | ½ Chest Width |
|---|---|---|
| YXS | 16" / 40.7 cm | 12.7" / 32.25 cm |
| YS | 17" / 43.3 cm | 13.3" / 33.85 cm |
| YM | 18.1" / 45.9 cm | 14" / 35.45 cm |
| YL | 19.1" / 48.5 cm | 14.6" / 37.05 cm |
| YXL | 20.1" / 51.1 cm | 15.2" / 38.65 cm |
Sizing Guide:
- YXS: Ages 4-6 (approx 20-25 kg / 44-55 lbs)
- YS: Ages 6-8 (approx 25-30 kg / 55-66 lbs)
- YM: Ages 8-10 (approx 30-35 kg / 66-77 lbs)
- YL: Ages 10-12 (approx 35-45 kg / 77-99 lbs)
- YXL: Ages 12-14 (approx 45-55 kg / 99-121 lbs)
Youth MMA Shorts
Measurements (inches / cm):
| Size | Waist | Length |
|---|---|---|
| YXS | 15.4" / 39 cm | 11.2" / 28.5 cm |
| YS | 16.9" / 43 cm | 11.8" / 30 cm |
| YM | 18.5" / 47 cm | 12.4" / 31.5 cm |
| YL | 20.1" / 51 cm | 13" / 33 cm |
| YXL | 21.7" / 55 cm | 13.6" / 34.5 cm |
Youth 2-in-1 Shorts
Measurements (inches / cm):
| Size | Waist | Length | Inseam |
|---|---|---|---|
| YXS | 23" / 58.5 cm | 28" / 71 cm | 8" / 20.5 cm |
| YS | 25" / 63.5 cm | 30" / 76 cm | 9" / 23 cm |
| YM | 28" / 71 cm | 33" / 84 cm | 11" / 28 cm |
| YL | 30" / 76 cm | 35" / 89 cm | 12" / 30.5 cm |
| YXL | 33" / 84 cm | 37" / 94 cm | 13" / 33 cm |
GENERAL SIZING INFORMATION
How to Measure
For Rashguards:
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal and snug but not tight.
- Body Length: Measure from the base of your neck (where it meets your shoulders) straight down to where you want the rashguard to end.
For Shorts & Spats:
- Waist: Measure around your natural waistline (approximately 1 inch above your belly button).
- Length: For shorts, measure from the top of the waistband down to where you want the hem to sit.
- Inseam: Measure from the crotch seam down to the desired hem length on the inside of the leg.
Fitting Tips
-
Rashguards: Should fit snug but comfortable, allowing full range of motion.
If between sizes, we recommend sizing up. - MMA Shorts: Should sit securely at the waist with enough room for movement. The fit is athletic but not restrictive.
- Spats: Designed for a compression fit. They should feel tight but not uncomfortable. The stretch fabric will conform to your body.
- 2-in-1 Shorts: Feature an inner compression layer and outer shell. Size based on your waist measurement and desired length.
Still Not Sure?
If you're between sizes or have questions about sizing, we're here to help!
Email: info@revivalfightwear.com